Good morning, Dana
Revenue, usage and activity across 1,584 workspaces.
Recurring revenue
12.4%$48,210
vs. last month
Active workspaces
6.1%1,584
128 new
Agent runs
18.9%92.3K
3.1k a day
Churn rate
0.4 pts2.1%
Trailing 90 days
Revenue
MRR by plan, last 12 months
AreaBars
| Solo add-ons | Team | Enterprise | |
|---|---|---|---|
| Nov | $1,973 | $14,805 | $9,737 |
| Dec | $2,073 | $16,308 | $12,419 |
| Jan | $2,388 | $17,522 | $12,351 |
| Feb | $2,471 | $18,690 | $13,185 |
| Mar | $2,525 | $20,412 | $13,652 |
| Apr | $2,766 | $21,622 | $15,941 |
| May | $2,849 | $22,793 | $16,871 |
| Jun | $2,732 | $25,139 | $17,911 |
| Jul | $2,799 | $26,804 | $19,892 |
| Aug | $3,239 | $28,218 | $20,432 |
| Sep | $3,073 | $29,099 | $20,993 |
| Oct | $3,245 | $31,094 | $22,206 |
Recent activity
Across all workspaces
- Paperplane upgraded to Enterprise4m42 seats · annual
- Kenji Sato joined Northwind18mInvited by Dana Chen
- Usage at 86% for Fathom1hAgent runs, resets Nov 1
- INV-2051 paid3hOrbital · $3,480
- Sandbox image 24.10 rolled out6hAll regions
| Fixes | Reviews | CI repairs | |
|---|---|---|---|
| Sep 15 | 1,869 | 1,431 | 622 |
| Sep 16 | 1,897 | 1,511 | 634 |
| Sep 17 | 2,250 | 1,239 | 700 |
| Sep 18 | 1,970 | 1,543 | 480 |
| Sep 19 | 1,159 | 872 | 291 |
| Sep 20 | 996 | 721 | 388 |
| Sep 21 | 2,012 | 1,431 | 598 |
| Sep 22 | 2,239 | 1,295 | 694 |
| Sep 23 | 1,995 | 1,401 | 736 |
| Sep 24 | 1,951 | 1,267 | 562 |
| Sep 25 | 2,078 | 1,411 | 536 |
| Sep 26 | 1,240 | 738 | 322 |
| Sep 27 | 1,264 | 768 | 373 |
| Sep 28 | 2,094 | 1,464 | 585 |
| Sep 29 | 1,837 | 1,471 | 518 |
| Sep 30 | 2,120 | 1,383 | 677 |
| Oct 1 | 2,121 | 1,346 | 588 |
| Oct 2 | 1,869 | 1,422 | 749 |
| Oct 3 | 1,296 | 796 | 409 |
| Oct 4 | 1,203 | 885 | 292 |
| Oct 5 | 2,180 | 1,687 | 703 |
| Oct 6 | 1,874 | 1,587 | 507 |
| Oct 7 | 2,184 | 1,654 | 654 |
| Oct 8 | 2,314 | 1,603 | 754 |
| Oct 9 | 2,052 | 1,670 | 638 |
| Oct 10 | 1,066 | 717 | 307 |
| Oct 11 | 1,267 | 830 | 436 |
| Oct 12 | 2,217 | 1,609 | 755 |
| Oct 13 | 2,354 | 1,522 | 578 |
| Oct 14 | 2,278 | 1,451 | 707 |
Agent runs8,420 / 10,000 runs
Resets on Nov 1
Seats24 / 25 seats
1 seat left on this plan
Sandbox storage38 / 100 GB
Snapshots kept for 30 days
- BasaltOmar Iyer · 197 seatsEnterprise$15,563
- Helio HealthLena Becker · 177 seatsEnterprise$13,983
- NorthwindMateo Fischer · 150 seatsEnterprise$11,850
- FathomChloe Fischer · 129 seatsEnterprise$10,191
- MarlowOmar Aziz · 110 seatsEnterprise$8,690