Analytics
Agent runs, sign-ups and traffic for the selected period.
Agent runs
14.2%110.8K
30 days · vs. previous period
Runs per day
14.2%3,692
Average · vs. previous period
Sign-ups
5.7%1,773
New workspaces · vs. previous period
Trial conversion
1.2 pts18.4%
Trials that paid · vs. previous period
Agent runs
Daily runs by kind
| Fixes | Reviews | CI repairs | |
|---|---|---|---|
| Sep 15 | 1,869 | 1,431 | 622 |
| Sep 16 | 1,897 | 1,511 | 634 |
| Sep 17 | 2,250 | 1,239 | 700 |
| Sep 18 | 1,970 | 1,543 | 480 |
| Sep 19 | 1,159 | 872 | 291 |
| Sep 20 | 996 | 721 | 388 |
| Sep 21 | 2,012 | 1,431 | 598 |
| Sep 22 | 2,239 | 1,295 | 694 |
| Sep 23 | 1,995 | 1,401 | 736 |
| Sep 24 | 1,951 | 1,267 | 562 |
| Sep 25 | 2,078 | 1,411 | 536 |
| Sep 26 | 1,240 | 738 | 322 |
| Sep 27 | 1,264 | 768 | 373 |
| Sep 28 | 2,094 | 1,464 | 585 |
| Sep 29 | 1,837 | 1,471 | 518 |
| Sep 30 | 2,120 | 1,383 | 677 |
| Oct 1 | 2,121 | 1,346 | 588 |
| Oct 2 | 1,869 | 1,422 | 749 |
| Oct 3 | 1,296 | 796 | 409 |
| Oct 4 | 1,203 | 885 | 292 |
| Oct 5 | 2,180 | 1,687 | 703 |
| Oct 6 | 1,874 | 1,587 | 507 |
| Oct 7 | 2,184 | 1,654 | 654 |
| Oct 8 | 2,314 | 1,603 | 754 |
| Oct 9 | 2,052 | 1,670 | 638 |
| Oct 10 | 1,066 | 717 | 307 |
| Oct 11 | 1,267 | 830 | 436 |
| Oct 12 | 2,217 | 1,609 | 755 |
| Oct 13 | 2,354 | 1,522 | 578 |
| Oct 14 | 2,278 | 1,451 | 707 |
Sign-ups
New workspaces created
| Sign-ups | |
|---|---|
| Sep 15 | 52 |
| Sep 16 | 65 |
| Sep 17 | 58 |
| Sep 18 | 61 |
| Sep 19 | 42 |
| Sep 20 | 42 |
| Sep 21 | 62 |
| Sep 22 | 55 |
| Sep 23 | 63 |
| Sep 24 | 76 |
| Sep 25 | 59 |
| Sep 26 | 45 |
| Sep 27 | 43 |
| Sep 28 | 83 |
| Sep 29 | 68 |
| Sep 30 | 79 |
| Oct 1 | 67 |
| Oct 2 | 59 |
| Oct 3 | 46 |
| Oct 4 | 37 |
| Oct 5 | 60 |
| Oct 6 | 69 |
| Oct 7 | 66 |
| Oct 8 | 61 |
| Oct 9 | 72 |
| Oct 10 | 35 |
| Oct 11 | 39 |
| Oct 12 | 73 |
| Oct 13 | 80 |
| Oct 14 | 56 |
Plan mix
Active workspaces by plan
Workspaces1,584
| Segment | Value | Share |
|---|---|---|
| Team | 1,128 | 71.2% |
| Solo | 392 | 24.7% |
| Enterprise | 64 | 4.0% |
Top pages
Marketing site visitors
PageVisitors
- /pricing18,420
- /15,210
- /docs/quickstart9,840
- /changelog6,120
- /blog/approval-policies4,380
- /security2,210
Referrers
Where sign-ups came from
SourceVisitors
- github.com12,840
- google.com10,210
- news.ycombinator.com6,420
- x.com3,180
- linkedin.com1,720